Project Name: | Tennis Court Renos/Expansion, Parking Lot Renos & New Fencing at Monmouth Regional High School |
Project Owner: | Monmouth Regional High School District |
FVHD Project Number: | 5366-1 |
Project Location: | One Norman J. Field Way, Tinton Falls, NJ 07724 |
Pre-Bid Meeting Date: | Thursday, February 23, 2023 |
Pre-Bid Meeting Time/Location: | 3:00 PM / Contractors should meet at the main entrance of the Monmouth Regional High School, One Norman J. Field Way, Tinton Falls, NJ 07724. Attendance at the pre-bid meeting optional but encouraged. |
Bid Due Date: | Wednesday, March 15, 2023 |
Bid Due Time/Location: | 3:00 PM / Monmouth Regional High School District Board of Education, Attn: Maria Parry, Business Administrator, One Norman J. Field Way, Tinton Falls, NJ 07724. |
Addenda Issued: | Addendum No. 1 issued March 6, 2023
CLICK THE LINK BELOW TO ACCESS ADDENDA / CLARIFICATIONS FOR DOWNLOAD: (DISCLAIMER: All qualified bidders/contractors intent on submitting a bid proposal for this project are required to register their company with, and obtain original bid documents from, Fraytak Veisz Hopkins Duthie, PC (FVHD) Architects-Planners, 1515 Lower Ferry Road, Trenton, New Jersey 08618, (609) 883-7101. The bid documents are the intellectual property of FVHD and are copyright protected. Obtaining bid documents from any other source may result in incorrect or incomplete information. Failure to comply with this bidding requirement may result in the submission of a bid proposal based on incorrect or incomplete bid documents for which the bidder is solely responsible.)
|
Contract(s): | Single Overall Contract (C059 with C022, C047, C060 OR C009 with C047, C060) |
Project Description: | Renovate 5 existing tennis courts. Replace existing ten-foot-high perimeter fence. Expand existing tennis court area to add 2 pickle ball courts, including additional fencing. Add 5 electrical outlets mounted on new fencing. Full depth reconstruction and repaving of bus lot, access driveway and connected parking lot. Eight-foot-high vinyl coated chain-link fencing around stadium, bleachers and ancillary athletic areas, as well as around all three front fields. New light poles and light fixtures for Juniors rear parking lot. All other indicated work. (A full project description is in the specifications) |
Estimated Project Cost: | $3,100,000.00 |
Contract Document Cost: | Free electronic download of bidding package is available for this project if you email a completed registration form to info@fvhdpc.com
Registration forms can be downloaded from the top of this page: https://fvhdpc.com/bids/bidlisting
Bid Sets can also be purchased on DVD ($25) or as a hard copy set ($250).
You can indicate on the registration form which way you’d like to receive the bid set.
|
FVHD Contact: | Nelson Hemstreet (see below for RFI procedure) |
Additional Information: | Project Start: 5/11/2023 Substantial Completion: 8/25/2023 Final Completion: 9/25/2023
All requests for information (RFI) must be submitted in writing by March 2, 2023, and sent by emailing cwoodward@fvhdpc.com, or by faxing to 609-883-2694 or via common carrier to the Architect. All correspondence must include the Architect Project Name and Project Number referenced. The Architect is not responsible for misdirected or misrouted correspondence. |